A And W Products Co Inc - Products and Import Shipment details
14-Jan-2025
Address: 14 GARNDER STREET
Branch 2 - 14 GARDNER ST. PORT
Branch 3 - 14 GARDNER ST
Branch 4 - 14 GARDNER STREET PORT JERVIS
Branch 5 - 14 GARDNER STREET, PORT JERVIS,
Sample Shipment Records of A And W Products Co Inc
A AND W PRODUCTS CO INC Imports from NORTHVALE INDUSTRIAL COMPANY LTD in China through the port of New York
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | OOLU2580684230 |
Arrival Date | 28-12-2016 12:00:00 AM | ||
NORTHVALE INDUSTRIAL COMPANY LTD | A AND W PRODUCTS CO INC | Weight (LB) | 5,850 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Ctn |
Quantity | 1524 | ||
A AND W PRODUCTS CO INC | A & W P.O. NO.: ITEM NO. NO MARKS NO MARKS NO MARKS | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | 042E |
Port Of Loading | Yantian China Mainland | ||
OTEDSSZ116106698 | OOLU4316822 | Port Of Discharge | New York |
Vessel Name | NYK OLYMPUS | ||
Product Description | Carrier Code | OTED | |
Country Of Origin | China | ||
STATIONERY AS PER PURCHASE ORDERS NOS. ID 11425, ID 11426, ID 11427 POLY EXPANDING FILE POLY ENVELOP... | Place Of Receipt | YANTIANCHINA |
Shipping Routes to A And W Products Co Inc
Origin Port | Shipments | Destination Port |
---|---|---|
Yantian China Mainland | 5 | New York |
Hong Kong Hong Kong | 4 | New York |
One Of Several Ports In China Mainland China Mainland | 3 | New York |
Shipping Routes to A And W Products Co Inc
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3709873 | 4 | 36.36 |
3882614 | 4 | 36.36 |
3483183 | 1 | 9.09 |
3805217 | 1 | 9.09 |
4231999 | 1 | 9.09 |
Top Foreign Countries Exporting to A And W Products Co Inc
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
27 | 10 | 71.43 |
59 | 4 | 28.57 |