Burundi Export Bill of Lading
11-Apr-2025
| Date | 30-Nov-2024 |
| HSN Code | 392590000000 |
| Product Description | EMPTY DRUMS |
| Shipment Origin | Burundi |
| Shipment Destination | Tanzania |
| Shipper Name | ABCG |
| Consignee Name | G M SUGAR LTD PLASTIC DIV |
| Weight | 2680 |
| Quantity | 2680 |
| Quantity Unit | KGS |
| Price($) | 270.17 |
| Marks Description | Other:Builders ware of plastics, not elsew:Reservoirs, tanks, vats and similar |
| Weight in KG | 2680 |
Access to all Buyers and Suppliers requires a paid Subscription