Indonesia Export Bill of Lading
11-Apr-2025
| Date | 04-Dec-2024 |
| HSN Code | 0000 |
| Product Description | 1 , 999.873 MT RBD PALM STEARIN |
| Shipment Origin | Indonesia |
| Shipment Destination | United States |
| Place of receipt | OP Indonesia |
| Port of lading | OP Indonesia |
| Port of unlading | Houston |
| Destination Port | Houston |
| Shipper Name | PT Sari Dumai Sejati |
| Shipper Address | Jl Palembang Kav 35-37 Kebon Melati Tanah Abang, Pusat, DKI Raya |
| Consignee Name | PT Sari Dumai Sejat |
| Consignee Address | Jakarta Jakarta |
| Quantity | 1 |
| Quantity Unit | BLK |
| Port of origin | OP Indonesia |
Access to all Buyers and Suppliers requires a paid Subscription