Nigeria Export Bill of Lading
11-Apr-2025
| Date | 03-Dec-2024 |
| HSN Code | 0000 |
| Product Description | JET A1, (39,502.721 METRIC TONS IN AIR) , (301,655 US BBLS AT 60 DEG. F.) |
| Shipment Origin | Nigeria |
| Shipment Destination | United States |
| Place of receipt | OP Nigeria |
| Port of lading | OP Nigeria |
| Port of unlading | San Juan |
| Destination Port | San Juan |
| Shipper Name | DANGOTE PETROLEUM REFINERY AND |
| Shipper Address | PETROCHEMICALS FZELEKKI FREE TRADE ZONE , IBEJU |
| Consignee Name | Puerto Rico Energy LLC |
| Consignee Address | BAYAMON PR |
| Quantity | 1 |
| Quantity Unit | LBK |
| Port of origin | OP Nigeria |
Access to all Buyers and Suppliers requires a paid Subscription