Nigeria Export Bill of Lading
11-Apr-2025
| Date | 30-Nov-2024 |
| HSN Code | 08013100 |
| Product Description | DRIED RAW CASHEW NUTS IN SHELL CROP 2024 OUT TURN 45 LBS NUTCOUNT 200 NOS MOISTURE 10% DEFECTIVE NUTS 10% |
| Shipment Origin | Nigeria |
| Shipment Destination | India |
| Port of unlading | Tuticorin Sea |
| Destination Port | Tuticorin Sea |
| Shipper Name | SEVEN STAR EDIBLE PRODUCTS LTD |
| Consignee Name | Akkshaya Enterprises |
| Consignee Address | Kollam Kerala |
| Quantity | 102898 |
| Quantity Unit | KGS |
| Price($) | 110276.88 |
Access to all Buyers and Suppliers requires a paid Subscription